Employees
Management | |||
| Markus Lergier President | Thomas Lüthi Vice-President / Head of Marketing | ||
Panel of management / Human Resources / Public Relations | |||
| Francine Cina Director's assistant / HR Manager | Isabel Furrer Public Relations Manager | Sandra Zurbuchen Assistant PR / Management | |
| Corinne Seiler Trainee PR | Fabienne Schneeberger Apprentice | ||
Marketing | |||
| Thomas Lüthi Vice-President / Head of Marketing | Marcel Graf Division Manager Product Marketing | Antonio Baglivo Division Manager Online Marketing / IT | |
| Marc Steffen Market & Key Account Manager | Marianne Aebi Market & Key Account Manager | Michael Kräuchi Region Manager | |
| Uwe Repp IT Manager | Marcel Kaufmann IT Support | Isabel Chastonay Trainee | |
Tourist Information | |||
| Michael Keller Head of Tourist Information | Andrea Michel Division Manager Information | Thomas Brudermann Division Manager Back Office | |
| Fabienne Böhler Customer consultant | Sebastian Kötter Clerical assistant | Michel Pfister Customer consultant | |
| Anik Tschanz Customer consultant | Kathrin Schmid Customer consultant | Lukas Keller Apprentice | |
City Tours | |||
| Bernhard Baumgartner Product Manager City Tours | Claudia Tröhler Clerical assistant | ||
Logistics / Graphics | |||
| Martin Bohnenblust Clerical assistant | Philipp Keel Graphic designer | ||
Partner Marketing | |||
| Thomas Lüthi Vice-President / Head of Marketing | Flurina Bürki Manager Partner Marketing | ||
Bern Incoming | |||
| Bernhard Rhyn Direktor | Jeannine Buri Head of Operating | Ursina Moser Sales Manager | |
| Sandra Gisin Sales Manager | Michael Hauenstein Trainee Operating | Jan Schmocker Apprentice | |
E-Mail: Our addresses comprise a fist and last name separated by a full-stop and are written in lower case. Umlauts are written out in full (ä=ae, ö=oe, ü=ue).
Example: hans.muster@bern.com
Bern Incoming
Example: hans.muster@bern-incoming.ch







